




Blue Suisse - General Information
Rebate Rates
Instruments |
Account Types |
||
Denim Blue |
Sky Blue |
Sapphire Blue |
|
Currencies (FX) |
4 USD per lot | 3 USD per lot | 1.9 USD per lot |
Metals |
4 USD per lot | 3 USD per lot | 1.9 USD per lot |
USOILM & USOILN Brent_K CL_Brent & WTI_Oil NGCUSD |
2.5 USD per lot 6 USD per lot 0.007 USD per lot 6 USD per lot |
2.5 USD per lot 6 USD per lot 0.007 USD per lot 6 USD per lot |
2.5 USD per lot 6 USD per lot 0.007 USD per lot 6 USD per lot |
Indices |
0.4 USD per lot | 0.3 USD per lot | 0.19 USD per lot |
Cryptocurrencies |
0.07% of notional volume | 0.07% of notional volume | 0.07% of notional volume |
Payment Options |
►Monthly Rebates in FxRebate account | ►Monthly Rebates in FxRebate account | ►Monthly Rebates in FxRebate account |
Notes
- The Rebates are calculated for one round turn lot (100,000 units) for Currencies, (100 oz) for Gold, (100 oz) for Platinum, (5,000 oz) for Silver, (100 bar) for Oil, (one contract) for Indices, and (one unit) for Cryptocurrencies.
- For other trading instruments rebate information please contact us at office@fxrebate.eu.
Blue Suisse Overview
Made by traders for traders! Blue Suisse Limited is the partner you need.
80 years of experience combined in Banking, Brokerage, Trading, Software development and Asset Management. A team made of the most skilled traders in Europe.
Those gladiators of modern times have developped the trading hub of the twenty first century. Backed by a tribe of engineers and programmers, nothing can stop them anymore.
Join their team now and save yourself time and energy to focus on what is important, YOUR TRADING!
Blue Suisse Details
Company Name | Blue Suisse Limited | ||||||||||
Country | Malta | ||||||||||
Year Open | 2013 | ||||||||||
Headquarters | Malta | ||||||||||
Offices | N/A | ||||||||||
Employees | 10+ | ||||||||||
License | MFSA C 59928 | ||||||||||
Regulatory Authorities | MFSA | ||||||||||
USA Clients | ![]() |
||||||||||
Japanese Clients | ![]() |
||||||||||
European Clients | ![]() |
||||||||||
Canadian Clients | ![]() |
Regulatory Authority
Agency | Malta Financial Services Authority | ||||||||||
Short Name | MFSA (MiFID) | ||||||||||
Country | Malta | ||||||||||
Min Capitalization | EUR 730,000 | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | MFSA is the single regulator for financial services activities in Malta. It regulates and supervises credit and financial institutions, investment, trust and insurance business and also houses the country's Companies Registry. The MFSA issues guidance notes, monitors local and international developments, works with relevant parties on legislative matters, and plays a major role in training. It encourages high standards of compliance and runs a consumer complaints unit. |
||||||||||
Visit Website |
Account Options
Account Types | Denim Blue, Sky Blue, Sapphire Blue | ||||||||||
Min Deposit | 500 USD | ||||||||||
Max Leverage | 200:1 | ||||||||||
Min Trade Size | 0.01 Lots | ||||||||||
Max Trade Size | 100 Lots | ||||||||||
Spreads | Blue Suisse Spreads | ||||||||||
Spread Types | Variable spreads | ||||||||||
FX Pricing Decimals | 5 | ||||||||||
Commission | No | ||||||||||
Rollover (Swaps) | Blue Suisse Rollover (swaps) | ||||||||||
VPS (Virtual Private Server) | ![]() |
Trading Options
Execution Options | STP | ||||||||||
Instruments | Forex, Metals, Commodity CFDs, Equity Index CFDs, Cryptocurrencies | ||||||||||
OCO Orders | ![]() |
||||||||||
Trailing Stops | ![]() |
||||||||||
One Click Trading | ![]() |
||||||||||
Scalping Allowed | ![]() |
||||||||||
Hedging Allowed | ![]() |
||||||||||
News Trading Allowed | ![]() |
||||||||||
Expert Advisors Allowed | ![]() |
||||||||||
Islamic Accounts | ![]() |
||||||||||
Copy Trading | ![]() |
Platforms Supported
Trading Platforms | MT4, MT5, TradeMaster, ProBlueTrader, Mobile | ||||||||||
Mobile Support | MT4/MT5 Android, MT4/MT5 iOS (iPhone/iPad) | ||||||||||
Trading API | ![]() |
||||||||||
Managed Accounts Featured | ![]() |
||||||||||
MAMM/PAMM Platform Option | ![]() |
||||||||||
MAMM/PAMM Leaderboard | ![]() |
||||||||||
Trading Platform Time | UTC +01:00 | ||||||||||
Observe DST Change | ![]() |
||||||||||
DST Change Timezone | Central European Time (CET) | ||||||||||
Non-expiring Demo | ![]() |
Funding Information
Deposit Methods | Bank Wire, Credit/ Debit Card, Sofort, Alipay, China Union Pay | ||||||||||
Withdrawal Methods | Bank Wire, Credit/ Debit Card, Sofort, Alipay, China Union Pay | ||||||||||
Broker to Broker Transfer | ![]() |
||||||||||
Account Currency | EUR, USD, CHF, GBP | ||||||||||
Client Funds Bank | Swissquote Bank, Wirecard Bank | ||||||||||
Interest Bearing Accounts | ![]() |
||||||||||
Government Enforced Segregated Accounts | ![]() |
![]() |
Trading Volume based cashback |
Basically in this type, you’ll receive cashback based on your trading volume. Based on this, you’ll generate commission to your provider (broker, exchange, crypto exchange, etc.). Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn money consistently, when you pay commission to your provider.
Blue Suisse Customer Service
 24-hour support
 Languages: Bulgarian, English, French, German, Russian, Turkish
 Email, Phone, Live Chat, WhatsApp, Telegram, Viber, Call Back Request
We can help you find the broker that fits you best.