AvaTrade - General Information
Rebate Rates
|
Instruments |
Account Types |
|
|
Standard |
Professional |
|
|
Forex (all currencies) |
30% of spread | 30% of spread |
|
Metals |
30% of spread | 30% of spread |
|
Commodities |
30% of spread | 30% of spread |
|
Indices |
30% of spread | 30% of spread |
|
Stocks |
30% of spread | 30% of spread |
|
Bonds |
30% of spread | 30% of spread |
|
ETFs |
30% of spread | 30% of spread |
|
Vanilla Options |
30% of spread | 30% of spread |
|
Cryptocurrencies |
30% of spread | 30% of spread |
|
Payment Options |
►Monthly Rebates to FXRebate Wallet | ►Monthly Rebates to FXRebate Wallet |
Notes
- The Rebates are calculated for one round turn lot (100,000 units) for Forex (all currencies), (100 oz) for Gold, (5,000 oz) for Silver, (100 bar) for Oil, (one contract) for Indices, (1 contract) for ETFs, (1 share) for Stocks, (1 unit) for Cryptocurrencies.
- For trades open from the bonus granted by AvaTrade, FXRebate will not pay any rebates.
- For other trading instruments rebate information please contact us at office@fxrebate.eu.
AvaTrade Overview
AvaTrade has been an innovative pioneer in online trading since 2006. The company was created as a combined effort of financial professionals and experts in web-commerce with the goal of perfecting the online experience for retail traders.
Within a few short years, AvaTrade has expanded enormously, with over twenty thousand registered customers globally executing more than two million trades a month. The company’s total trading volumes surpass $60 billion per month.
Ava is a multi-national company with regional offices and sales centers in Paris, Dublin, Milan, Tokyo and Sydney. The company's administrative headquarters are in Dublin, Ireland.
AvaTrade Details
| Company Name | Ava Trade EU Ltd, Ava Trade Markets Ltd, Ava Capital Markets Australia Pty Ltd, Ava Capital Markets Pty, Ava Trade Japan K.K., Ava Trade Middle East Ltd | ||||||||||
| Country | Ireland | ||||||||||
| Year Open | 2006 | ||||||||||
| Headquarters | Ireland | ||||||||||
| Offices | Australia, China, France, Ireland, Italy, Japan, Nigeria, Poland, United Arab Emirates | ||||||||||
| Employees | 300+ | ||||||||||
| License | Ireland: CBI C53877, Australia: ASIC 406684, South Africa: FSCA 45984, Abu Dhabi: FRSA 190018, British Virgin Islands: BVI FSC SIBA/L/13/1049, Japan: FSA Japan 1662 | ||||||||||
| Regulatory Authorities | CBI, ASIC, JFSA, FFAJ, FSCA, FSC, BVIFSC, ADGM FSRA, SFC Columbia | ||||||||||
| USA Clients | |||||||||||
| Japanese Clients | |||||||||||
| European Clients | |||||||||||
| Canadian Clients | |||||||||||
Regulatory Authority
| Agency | Central Bank of Ireland | ||||||||||
| Short Name | CBI (MiFID) | ||||||||||
| Country | Ireland | ||||||||||
| Min Capitalization | EUR 730,000 | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | CBI is responsible for both central banking and financial regulation and fore maintaining price stability through policy formulation at Eurosystem (MiFID) level. We will continue to support the Governor in performing his role in relation to European Central Bank (ECB) monetary policy formulation and crisis resolution, and also continue to contribute to policy development and analysis across our wide range of Eurosystem commitments. We will also continue to implement both standard and non-standard monetary policies and operations on a decentralised basis. |
||||||||||
| Visit Website | |||||||||||
| Agency | Australian Securities and Investments Commission | ||||||||||
| Short Name | ASIC | ||||||||||
| Country | Australia | ||||||||||
| Min Capitalization | AUD 1,000,000 | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | ASIC is Australia’s corporate, markets and financial services regulator. ASIC contribute to Australia’s economic reputation and wellbeing by ensuring that Australia’s financial markets are fair and transparent, supported by confident and informed investors and consumers. |
||||||||||
| Visit Website | |||||||||||
| Agency | Financial Services Board of South Africa | ||||||||||
| Short Name | FSCA | ||||||||||
| Country | South Africa | ||||||||||
| Min Capitalization | N/A | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | The FSB is an independent institution, established by statute to oversee the South African non-banking financial services industry in the public interest, and fully funded by fees and levies imposed on this industry. After more than 20 years of regulating the non-banking sector of South Africa’s financial services industry, the FSB has established itself as a reputable authority in this field, locally and internationally. Over the years, it has contributed to the stability of this industry while meeting its mandate of protecting consumers of financial products and services. |
||||||||||
| Visit Website | |||||||||||
| Agency | British Virgin Islands Financial Services Commission | ||||||||||
| Short Name | BVI FSC | ||||||||||
| Country | British Virgin Islands | ||||||||||
| Min Capitalization | USD 100,000 | ||||||||||
| Government Enforced Segregated Accounts | No | ||||||||||
| Description | The BVI Financial Services Commission is the Territory's single financial services Regulator. We are the agency responsible for authorising and licensing companies or persons to conduct financial services business and for monitoring the perimeter of regulated financial services activity to safeguard the public against any illegal and or unauthorised financial services business operating in or from within the BVI. |
||||||||||
| Visit Website | |||||||||||
| Agency | Financial Services Agency of Japan | ||||||||||
| Short Name | FSA Japan | ||||||||||
| Country | Japan | ||||||||||
| Min Capitalization | N/A | ||||||||||
| Government Enforced Segregated Accounts | Yes | ||||||||||
| Description | The JFSA aims to contribute to the welfare of the nation by promoting the sustainable growth of business activities and the economy:
|
||||||||||
| Visit Website | |||||||||||
Account Options
| Account Types | Standard, Professional, Islamic | ||||||||||
| Min Deposit | 100 USD | ||||||||||
| Max Leverage | 1:30 for EU clients, 1:400 for professional and non-EU clients | ||||||||||
| Min Trade Size | 0.01 lots | ||||||||||
| Max Trade Size | No limit | ||||||||||
| Spreads | AvaTrade Spreads | ||||||||||
| Spread Types | Fixed spreads, Variable spreads | ||||||||||
| FX Pricing Decimals | 5 | ||||||||||
| Commission | None | ||||||||||
| Rollover (Swaps) | Available in the trading platform | ||||||||||
| Stop Out Level | 30% | ||||||||||
| VPS (Virtual Private Server) | |||||||||||
Trading Options
| Execution Options | MM | ||||||||||
| Instruments | Forex, Metals, Commodities, Indices, ETFs, Vanilla Options, Stocks, Cryptocurrencies, Bonds | ||||||||||
| OCO Orders | |||||||||||
| Trailing Stops | |||||||||||
| One Click Trading | |||||||||||
| Scalping Allowed | |||||||||||
| Hedging Allowed | |||||||||||
| News Trading Allowed | |||||||||||
| Expert Advisors Allowed | |||||||||||
| Islamic Accounts | |||||||||||
| Copy Trading | |||||||||||
Platforms Supported
| Trading Platforms | MT4 for Windows, MT4 WebTrader, MT4 for Mobile, MT5 for Windows, MT5 WebTrader, MT5 for Mobile, AvaTrade App, AvaOptions, AvaTrade Mac, AvaTrade WebTrader, AvaSocial, DupliTrade | ||||||||||
| Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, AvaTrade App Android, AvaTrade App iOS | ||||||||||
| Trading API | |||||||||||
| Managed Accounts Featured | |||||||||||
| MAMM/PAMM Platform Option | |||||||||||
| MAMM/PAMM Leaderboard | |||||||||||
| Trading Platform Time | GMT | ||||||||||
| Observe DST Change | |||||||||||
| DST Change Timezone | Eastern Standard Time (EST) | ||||||||||
| Non-expiring Demo | |||||||||||
Funding Information
| Deposit Methods | Bank Wire, VISA, Mastercard, WebMoney, Skrill, Neteller, Paypal | ||||||||||
| Withdrawal Methods | Bank Wire, VISA, Mastercard, WebMoney, Skrill, Neteller, Paypal | ||||||||||
| Broker to Broker Transfer | |||||||||||
| Account Currency | EUR, USD, GBP, JPY | ||||||||||
| Client Funds Bank | N/A | ||||||||||
| Interest Bearing Accounts | |||||||||||
| Government Enforced Segregated Accounts | |||||||||||
|
|
Trading Volume |
||||||||
Basically in this type, you’ll receive cashback based on your operations volume. Based on this, you’ll generate commission to your provider. Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn (save) money consistently, when you pay commissions to your provider.
AvaTrade Customer Service
 24-hour support
 Languages: Arabic, Chinese, Danish, English, French, German, Hungarian, Italian, Japanese, Portuguese, Russian, Spanish, Swedish, Turkish
 Email, Phone, Live Chat, Call Back Request, Toll Free Call
You can find at FxRebate the partner that fits you the best.
Chat with a FxRebate advisor to find out more about our Educational Programs!