Naga - General Information
Rebate Rates
Instruments |
Account Types |
||
Iron & Bronze |
Silver & Gold |
Diamond & Crystal |
|
Forex (currency pairs) |
4.5 USD per lot | 4.5 USD per lot | 4.5 USD per lot |
Metals |
4 USD per lot | 4 USD per lot | 4 USD per lot |
Oil |
4 USD per lot | 4 USD per lot | 4 USD per lot |
Futures |
1.7 USD per lot | 1.7 USD per lot | 1.7 USD per lot |
Indices (cash) |
0.4 USD per contract | 0.4 USD per contract | 0.4 USD per contract |
Cryptos |
1.2 USD per lot | 1.2 USD per lot | 1.2 USD per lot |
Payment Options |
►Monthly Rebates in FxRebate wallet | ►Monthly Rebates in FxRebate wallet | ►Monthly Rebates in FxRebate wallet |
Notes
- Full Rebate Offer for Naga.
- The Rebates are calculated for one round turn lot (100,000 units) for Forex (currency pairs), (100 oz) for Gold, (1,000 oz) for Copper, (5,000 oz) for Silver, (1,000 bar) for Oil, (one contract) for Indices, and (1 unit) for Cryptos.
- FxRebate will not pay rebates for any opened trades for less then 2 minutes.
- FxRebate does not provide its services to European clients for Naga.
- For other trading instruments rebate information please contact us at office@fxrebate.eu.
Naga Overview
NAGA was founded in 2015 with a vision to build the world's most powerful app for finance. Today, NAGA is a global community of more than 1 million registered users who share their investments, get copied on their strategies, and drive millions of transactions on the platform. NAGA is a publicly listed company, regulated in various jurisdictions with offices around the globe.
Their team works tirelessly to provide the technology, resources, and support for every trader that needs to make confident trading decisions.
Their vision is straightforward and universal: financial inclusion for everyone.
With the ecosystem of innovative ventures, NAGA allows everyone to access, store, trade and invest in financial markets, cryptocurrencies, and virtual goods.
They strive to develop the financial technology industry and constantly aim to be a leading trusted, secure and the most advanced social investing network.
Naga Details
Company Name | NAGA Group AG, NAGA Markets Europe Ltd, NAGA Global Ltd | ||||||||||
Country | Germany | ||||||||||
Year Open | 2015 | ||||||||||
Headquarters | Cyprus | ||||||||||
Offices | Germany, Saint Vincent and the Grenadines | ||||||||||
Employees | 500+ | ||||||||||
License | FSA SC SD026, CySEC 204/13 | ||||||||||
Regulatory Authorities | BaFIN, FCA UK, Consob, CNMV | ||||||||||
USA Clients | No | ||||||||||
Japanese Clients | Yes | ||||||||||
European Clients | Yes | ||||||||||
Canadian Clients | Yes |
Regulatory Authority
Agency | Financial Services Authority of Seychelles | ||||||||||
Short Name | FSA Seychelles | ||||||||||
Country | Seychelles | ||||||||||
Min Capitalization | N/A | ||||||||||
Government Enforced Segregated Accounts | No | ||||||||||
Description | Safeguard the interest of the Seychelles non-bank financial services sector, through the establishment of a sound and ethical regulatory environment. To jointly create a conducive environment for the growth and development of the financial services industry of Seychelles, in alignment with the national economic development strategy and in strict compliance with local and international regulatory norms and best practices. |
||||||||||
Visit Website | |||||||||||
Agency | Cyprus Securities and Exchange Commission | ||||||||||
Short Name | CySEC (MiFID) | ||||||||||
Country | Cyprus | ||||||||||
Min Capitalization | EUR 730,000 | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | The Cyprus Securities and Exchange Commission (CySEC) is the independent public supervisory Authority responsible for the supervision of the investment services market and transactions in transferable securities carried out in the Republic of Cyprus. CySEC is to exercise effective supervision to ensure investor protection and the appropriate development of the securities market. |
||||||||||
Visit Website | |||||||||||
Account Options
Account Types | Iron, Bronze, Silver, Gold, Diamond, Crystal | ||||||||||
Min Deposit | 250 USD | ||||||||||
Max Leverage | 250:1 | ||||||||||
Min Trade Size | 0.01 lots | ||||||||||
Max Trade Size | 50 lots | ||||||||||
Spreads | Naga Spreads | ||||||||||
Spread Types | Variable spreads | ||||||||||
FX Pricing Decimals | 5 | ||||||||||
Commission | Naga Commissions | ||||||||||
Rollover (Swaps) | Naga Rollover (Swaps) | ||||||||||
Stop Out Level | 30% | ||||||||||
VPS (Virtual Private Server) | Yes |
Trading Options
Execution Options | Market Execution | ||||||||||
Instruments | Forex, Metals, Oil, Commodities, Indices, Futures, Stocks, ETFs, Crypto | ||||||||||
OCO Orders | No | ||||||||||
Trailing Stops | Yes | ||||||||||
One Click Trading | Yes | ||||||||||
Scalping Allowed | Yes | ||||||||||
Hedging Allowed | Yes | ||||||||||
News Trading Allowed | Yes | ||||||||||
Expert Advisors Allowed | Yes | ||||||||||
Islamic Accounts | Yes | ||||||||||
Copy Trading | No |
Platforms Supported
Trading Platforms | MT4 Windows, MT4 Mac, MT4 Mobile, MT5 Windows, MT5 Mac, MT5 Mobile, Naga Web App, Naga Mobile | ||||||||||
Mobile Support | MT4 Android, MT4 iOS, MT5 Android, MT5 iOS, Naga Android, Naga iOS | ||||||||||
Trading API | Yes | ||||||||||
Managed Accounts Featured | Yes | ||||||||||
MAMM/PAMM Platform Option | Yes | ||||||||||
MAMM/PAMM Leaderboard | Yes | ||||||||||
Trading Platform Time | UTC | ||||||||||
Observe DST Change | Yes | ||||||||||
DST Change Timezone | GMT | ||||||||||
Non-expiring Demo | Yes |
Funding Information
Deposit Methods | Bank Wire, VISA, Mastercard, Maestro, iDeal, Trustly, Sofort, Giropay, p24, EPS, SPEI Transfer, Skrill, Neteller, PayRetailers, Equals Money, Crypto | ||||||||||
Withdrawal Methods | Bank Wire, VISA, Mastercard, Maestro, iDeal, Trustly, Sofort, Giropay, p24, EPS, SPEI Transfer, Skrill, Neteller, PayRetailers, Equals Money, Crypto | ||||||||||
Broker to Broker Transfer | No | ||||||||||
Account Currency | EUR, USD, GBP, PLN, BTC, ETH | ||||||||||
Client Funds Bank | DONNER & REUSCHEL | ||||||||||
Interest Bearing Accounts | No | ||||||||||
Government Enforced Segregated Accounts | Yes |
Operations volume based cashback |
Basically in this type, you’ll receive cashback based on your operations volume. Based on this, you’ll generate commission to your provider. Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn (save) money consistently, when you pay commissions to your provider.
Crypto cashback available |
You can receive cashback on cryptocurrency trades such as Bitcoin, Ethereum, Ripple, LiteCoin, Tether, etc.
Naga Customer Service
 24-hour support
 Languages: Czech, English, German, Hungarian, Italian, Polish, Slovak, Spanish, Thai
 Email, Phone, Live Chat
You can find at FxRebate the partner that fits you the best.
Chat with a FxRebate advisor to find out more about our Educational Programs!
Cashback up to 6.5 USD