




KAMA Capital - General Information
Rebate Rates
Instruments |
Account Types |
|
Classic |
Prime |
|
Forex (all currencies) |
5 USD per lot | 1.5 USD per lot |
Metals |
5 USD per lot | 1.5 USD per lot |
Commodities |
5 USD per lot | 1.5 USD per lot |
Indices |
5 USD per lot | 1.5 USD per lot |
Stocks |
5 USD per lot | 1.5 USD per lot |
Cryptos |
5 USD per lot | 1.5 USD per lot |
Payment Options |
►Monthly Rebates to FXRebate Wallet |
►Monthly Rebates to FXRebate Wallet |
Notes
- The Rebates are calculated for one round turn lot (100,000 units) for Forex (all currencies), (100 oz) for Gold, (5,000 oz) for Silver, (1,000 bar) for Oil, (10 contracts) for Indices, (1 contract) for Futures, (100 shares) for Stocks, (variable sizes) for Crypto.
- For other trading instruments rebate information please contact us at office@fxrebate.eu.
KAMA Capital Overview
Kama Capital is a dynamic online brokerage house offering Forex and CFD trading across global markets. Backed by Financial Services Commission (Mauritius) licensing (GB 22200704) and Securities & Commodities Authority (UAE) authorisation, it ensures regulatory oversight and client protection.
Clients can trade over 40 currency pairs, indices, commodities, stock CFDs, futures, and cryptocurrencies via the MetaTrader 5 platform—featuring fast execution, raw spreads, and multiple account tiers (Classic, Prime, and Institutional Prime).
With leverage up to 1:400, competitive pricing, and an intuitive interface across desktop and mobile, Kama Capital caters to both beginners and professional traders.
Renowned for its responsive 24/5 multilingual support, diverse funding methods, and strong customer service, Kama Capital stands out for trading flexibility and client-focused service.
KAMA Capital Details
Company Name | Kama Capital LLC, Kama Capital Securities Broker LLC, KAMA Capital Ltd | ||||||||||
Country | United Arab Emirates, Mauritius, Saint Vincent and the Grenadines | ||||||||||
Year Open | 2022 | ||||||||||
Headquarters | United Arab Emirates | ||||||||||
Offices | United Arab Emirates, Mauritius, Saint Vincent and the Grenadines | ||||||||||
Employees | N/A | ||||||||||
License | United Arab Emirates - SCA 20200000239, Mauritius - FSC GB/22200704, Saint Vincent and the Grenadines - FSA 2049/LLC/2022 | ||||||||||
Regulatory Authorities | SCA UAE, FSC Mauritius, FSA SVG | ||||||||||
USA Clients | ![]() |
||||||||||
Japanese Clients | ![]() |
||||||||||
European Clients | ![]() |
||||||||||
Canadian Clients | ![]() |
||||||||||
Restricted Countries | Iran, Syria, Sudan, Cuba, North Korea, Myanmar, UAS, Cana, Russia, Ukraine |
Regulatory Authority
Agency | Emirates Securities and Commodities Authority | ||||||||||
Short Name | SCA UAE | ||||||||||
Country | United Arab Emirates | ||||||||||
Min Capitalization | N/A | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | Fulfillment of federal tasks has always been the goal of Securities and Commodities Authority. Its normative acts establish and enhance the legal environment of the companies engaged in the securities business, thus, strengthening the Authority’s credibility. The Authority continuously strives to enhance administration of the subordinate companies, alerting them to the general requirements set by the relevant federal laws and any other supportive normative acts. The SCA shall license all securities markets in the UAE established in the form of electronically interconnected local public bodies. Market management shall be ensured by the locally established Board comprising only those members that participate neither in any public joint-stock company nor in any brokerage activity. The primary task of this agency lies in protection of the investing public, adequate enactment that promotes fair business and advances market efficiency, and adoption of the relevant control measures. |
||||||||||
Visit Website | |||||||||||
Agency | Financial Services Commission Mauritius | ||||||||||
Short Name | FSC Mauritius | ||||||||||
Country | Mauritius | ||||||||||
Min Capitalization | MUR 600,000 | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | FSC is the integrated regulator for the financial services sector (other than banking) and global business. The FSC licences ‘Investment Dealers’, not forex brokers. Strong regulation and supervision are essential to ensure stability in the financial system. FSC's objective is to position Mauritius as a jurisdiction of substance with the right balance between regulation and business development. |
||||||||||
Visit Website | |||||||||||
Agency | Financial Services Autority of Saint Vincent and the Grenadines | ||||||||||
Short Name | FSA SVG | ||||||||||
Country | Saint Vincent and the Grenadines | ||||||||||
Min Capitalization | N/A | ||||||||||
Government Enforced Segregated Accounts | No | ||||||||||
Description | The Financial Services Authority regulates and supervises the international financial services sector and the non bank financial institutions in accordance with the various governing legislation and best international practices to ensure that these sectors are reputable and contribute to the economic and social development of St. Vincent and the Grenadines. |
||||||||||
Visit Website | |||||||||||
Account Options
Account Types | Classic, Prime, Institutional Prime | ||||||||||
Min Deposit | 50 USD | ||||||||||
Max Leverage | 1:400 | ||||||||||
Min Trade Size | 0.01 lots | ||||||||||
Max Trade Size | 20 lots | ||||||||||
Spreads | KAMA Capital Spreads | ||||||||||
Spread Types | Variable spreads | ||||||||||
FX Pricing Decimals | 5 | ||||||||||
Commission | Only for Institutional Prime accounts | ||||||||||
Rollover (Swaps) | Available in the trading platform | ||||||||||
Stop Out Level | 20% | ||||||||||
VPS (Virtual Private Server) | ![]() |
Trading Options
Execution Options | STP, Market Maker, ECN, Market Execution, Instant Execution | ||||||||||
Instruments | Forex, Metals, Commodities, Indices, Stocks, Cryptos | ||||||||||
OCO Orders | ![]() |
||||||||||
Trailing Stops | ![]() |
||||||||||
One Click Trading | ![]() |
||||||||||
Scalping Allowed | ![]() |
||||||||||
Hedging Allowed | ![]() |
||||||||||
News Trading Allowed | ![]() |
||||||||||
Expert Advisors Allowed | ![]() |
||||||||||
Islamic Accounts | ![]() |
||||||||||
Copy Trading | ![]() |
Platforms Supported
Trading Platforms | MT5 for Desktop, MT5 for Mac, MT5 for Mobile | ||||||||||
Mobile Support | MT5 Android, MT5 iOS | ||||||||||
Trading API | ![]() |
||||||||||
Managed Accounts Featured | ![]() |
||||||||||
MAMM/PAMM Platform Option | ![]() |
||||||||||
MAMM/PAMM Leaderboard | ![]() |
||||||||||
Trading Platform Time | GMT + 02:00 | ||||||||||
Observe DST Change | ![]() |
||||||||||
DST Change Timezone | GMT | ||||||||||
Non-expiring Demo | ![]() |
Funding Information
Deposit Methods | Bank Wire, VISA, Mastercard, Apple Pay, Google Pay, Samsung Pay, China UnionPay, Cryptocurrencies | ||||||||||
Withdrawal Methods | Bank Wire, VISA, Mastercard, Apple Pay, Google Pay, Samsung Pay, China UnionPay, Cryptocurrencies | ||||||||||
Broker to Broker Transfer | ![]() |
||||||||||
Account Currency | USD, EUR, GBP, AED, AUD, NZD | ||||||||||
Client Funds Bank | Mashreq Bank UAE | ||||||||||
Interest Bearing Accounts | ![]() |
||||||||||
Government Enforced Segregated Accounts | ![]() |
![]() |
Operations volume based cashback |
Basically in this type, you’ll receive cashback based on your operations volume. Based on this, you’ll generate commission to your provider. Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn (save) money consistently, when you pay commissions to your provider.
![]() |
Crypto cashback available |
You can receive cashback on cryptocurrency trades such as Bitcoin, Ethereum, Ripple, LiteCoin, Tether, etc.
KAMA Capital Customer Service
 24-hour support
 Languages: English, Arabic
 Email, Phone, WhatsApp
You can find at FxRebate the partner that fits you the best.
Chat with a FxRebate advisor to find out more about our Educational Programs!
