





Charterprime - General Information
Rebate Rates
Instruments |
Account types |
||
Variable |
ECN |
Swap Free |
|
Currencies (FX) |
USD 7.00 per round turn lot |
USD 3.00 per round turn lot |
USD 7.00 per round turn lot |
Metals |
USD 14.00 per standard lot |
USD 3.00 per standard lot |
USD 14.00 per standard lot |
Commodity CFDs |
N/A |
N/A |
N/A |
Spot Commodity CFDs |
N/A |
N/A |
N/A |
Equity Index CFDs |
N/A |
N/A |
N/A |
*The Rebates are calculated for one round turn lot (100,000 units) for Currencies, (100 oz) for Gold, (100 oz) for Platinum, (5,000 oz) for Silver, (1,000 bar) for Oil, (10 contracts) for Equity Index CFDs.
**For other trading instruments rebate information please contact us at office@fxrebate.eu.
Charterprime Overview
Charterprime is a global financial and foreign exchange brokerage group established in 2012, headquartered in Sydney, Australia.
We have embraced a simple yet powerful philosophy; we believe in making business personal. This is reflected in everything we do at Charterprime, where we pride ourselves on creating bespoke solutions for all our valued partners.
We invest time, capital and resources into solidifying business with longevity and value for all.
Our team is comprised of experts from all over the world, each with real life industry experiences. The diverse range of professional backgrounds and specialized skills across our team has helped Charterprime become the award-winning broker it is today.
Since Charterprime’s establishment in 2012, the company has continued to grow and expand its horizons with new global offices and a constantly expanding team.
This growth is reflected in the consistent development of new and value adding offerings to Charterprime clients with unique products, services and business divisions emerging with each new year.
Charterprime Details
Company Name | Charterprime Pty Ltd, Charterprime Limited | ||||||||||
Country | Australia | ||||||||||
Year Open | 2012 | ||||||||||
Headquarters | Australia, Saint Vincent and the Grenadines | ||||||||||
Offices | Hong Kong, Malaysia, Taiwan | ||||||||||
Employees | 200+ | ||||||||||
License | ASIC 421210, FSP 348606, FSA SVG 22717 IBC 2015 | ||||||||||
Regulatory Authorities | ASIC, FSP, FSA SVG | ||||||||||
USA Clients | ![]() |
||||||||||
Japanese Clients | ![]() |
||||||||||
European Clients | ![]() |
||||||||||
Canadian Clients | ![]() |
Regulatory Authority
Agency | Australian Securities and Investments Commission | ||||||||||
Short Name | ASIC | ||||||||||
Country | Australia | ||||||||||
Min Capitalization | AUD 1,000,000 | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | ASIC is Australia’s corporate, markets and financial services regulator. ASIC contribute to Australia’s economic reputation and wellbeing by ensuring that Australia’s financial markets are fair and transparent, supported by confident and informed investors and consumers. |
||||||||||
Visit Website | |||||||||||
Agency | Financial Markets Authority of New Zealand | ||||||||||
Short Name | FMA | ||||||||||
Country | New Zealand | ||||||||||
Min Capitalization | NZD 1,000,000 | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | The Financial Markets Authority (FMA) has established itself as an agency with a critical role in regulating capital markets and financial services in New Zealand. As a risk-based conduct regulator, we focus our resources on conduct that we think poses the most significant risk to achieving this objective. Our main vision is to promote and facilitate the development of fair, efficient and transparent financial markets. |
||||||||||
Visit Website | |||||||||||
Agency | Financial Services Autority St. Vincent & the Grenadines | ||||||||||
Short Name | FSA SVG | ||||||||||
Country | St. Vincent & the Grenadines | ||||||||||
Min Capitalization | N/A | ||||||||||
Government Enforced Segregated Accounts | No | ||||||||||
Description | The Financial Services Authority regulates and supervises the international financial services sector and the non bank financial institutions in accordance with the various governing legislation and best international practices to ensure that these sectors are reputable and contribute to the economic and social development of St. Vincent and the Grenadines. |
||||||||||
Visit Website | |||||||||||
Account Options
Account Types | Variable, ECN, Swap Free | ||||||||||
Min Deposit | 100 USD | ||||||||||
Max Leverage | 500:1 | ||||||||||
Min Trade Size | 0.01 Lots | ||||||||||
Max Trade Size | 50 Lots | ||||||||||
Spreads | Charterprime Spreads | ||||||||||
Spread Types | Variable spreads | ||||||||||
FX Pricing Decimals | 5 | ||||||||||
Commission | USD 8.00 / round turn lot for ECN Accounts | ||||||||||
Rollover (Swaps) | Rollover (Swaps) Charterprime | ||||||||||
VPS (Virtual Private Server) | ![]() |
Trading Options
Execution Options | STP | ||||||||||
Instruments | Forex, Metals, Commodity CFDs, Equity Index CFDs | ||||||||||
OCO Orders | ![]() |
||||||||||
Trailing Stops | ![]() |
||||||||||
One Click Trading | ![]() |
||||||||||
Scalping Allowed | ![]() |
||||||||||
Hedging Allowed | ![]() |
||||||||||
News Trading Allowed | ![]() |
||||||||||
Expert Advisors Allowed | ![]() |
||||||||||
Islamic Accounts | ![]() |
||||||||||
Copy Trading | ![]() |
Platforms Supported
Trading Platforms | MT4, Mobile | ||||||||||
Mobile Support | MT4 Android, MT4 iOS (iPhone/iPad) | ||||||||||
Trading API | ![]() |
||||||||||
Managed Accounts Featured | ![]() |
||||||||||
MAMM/PAMM Platform Option | ![]() |
||||||||||
MAMM/PAMM Leaderboard | ![]() |
||||||||||
Trading Platform Time | UTC | ||||||||||
Observe DST Change | ![]() |
||||||||||
DST Change Timezone | Eastern Standard Time (EST) | ||||||||||
Non-expiring Demo | ![]() |
Funding Information
Deposit Methods | Bank Wire, Credit/ Debit Card, Skrill, Neteller, China Union Pay, Bitcoin, Tether | ||||||||||
Withdrawal Methods | Bank Wire, Credit/ Debit Card, Skrill, Neteller, China Union Pay, Bitcoin, Tether | ||||||||||
Broker to Broker Transfer | ![]() |
||||||||||
Account Currency | EUR, USD, AUD | ||||||||||
Client Funds Bank | National Australia Bank | ||||||||||
Interest Bearing Accounts | ![]() |
||||||||||
Government Enforced Segregated Accounts | ![]() |
![]() |
Trading Volume based cashback |
Basically in this type, you’ll receive cashback based on your trading volume. Based on this, you’ll generate commission to your provider (broker, exchange, crypto exchange, etc.). Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn money consistently, when you pay commission to your provider.
Charterprime Customer Service
 24-hour support
 Languages: Chinese, English, Vietnamese, Korean
 Email, Phone
We can help you find the broker that fits you best.
