






Scope Markets - General Information
Rebate Rates
*The Rebates are calculated for one round turn lot (100,000 units) for Currencies, (100 oz) for Gold, (5,000 oz) for Silver, (1,000 bar) for Spot Oil, (10,000 bar) for Spot Natural Gas, (one contract) for Indices, (one share) for Equities, and (one unit) for Cryptocurrencies.
**For other trading instruments rebate information please contact us at office@fxrebate.eu.
Scope Markets Overview
At Scope Markets, we aim to provide the best in class trading infrastructure to cater to the needs of all types of clients from the beginners to the very ultimate institutional traders.
We understand that traders are looking for fast execution, minimum slippage, and tight spreads because we know the value of being a client-oriented company. Whether you are a new or experienced trader, our user-friendly trading platforms are simple yet sophisticated to give you the best effort service 24 hours and 5 days a week.
We strive to provide the support clients need to have the easiest, fastest and productive access to the one of the largest markets in the world. We want to cater to the needs of all traders by educating them and offering ongoing support. Our high value of trading services is available to all retail and institutional clients regardless of account balance.
As a core value, we are basing our operations on transparency, honesty and candidness at all levels providing a safe and seamless trading experience. We commit to full transparency, excellence and continuous innovation. We believe that investment in technology, human resource and superior customer service have been the building blocks of our success over the years.
Scope Markets Details
Company Name | Scope Markets Ltd | ||||||||||
Country | Belize | ||||||||||
Year Open | 2014 | ||||||||||
Headquarters | N/A | ||||||||||
Offices | N/A | ||||||||||
Employees | 100+ | ||||||||||
License | IFSC 000274/222, IFSC 00274/221 | ||||||||||
Regulatory Authorities | IFSC | ||||||||||
USA Clients | ![]() |
||||||||||
Japanese Clients | ![]() |
||||||||||
European Clients | ![]() |
||||||||||
Canadian Clients | ![]() |
||||||||||
Restricted Countries | N/A |
Regulatory Authority
Agency | Belize International Financial Services Commission | ||||||||||
Short Name | IFSC | ||||||||||
Country | Belize | ||||||||||
Min Capitalization | N/A | ||||||||||
Government Enforced Segregated Accounts | No | ||||||||||
Description | The IFSC’ mandate includes:
|
||||||||||
Visit Website |
Account Options
Account Types | Standard | ||||||||||
Min Deposit | 50 USD | ||||||||||
Max Leverage | 500:1 | ||||||||||
Min Trade Size | N/A | ||||||||||
Max Trade Size | N/A | ||||||||||
Spreads | Average spread on EUR/USD is 1.6 pips | ||||||||||
Spread Types | Variable spreads | ||||||||||
FX Pricing Decimals | 5 | ||||||||||
Commission | No | ||||||||||
Rollover (Swaps) | Available in trading platform and client portal | ||||||||||
Stop Out Level | N/A | ||||||||||
VPS (Virtual Private Server) | ![]() |
Trading Options
Execution Options | Instant Execution | ||||||||||
Instruments | Forex, Metals, Indices, Energies, Shares | ||||||||||
OCO Orders | ![]() |
||||||||||
Trailing Stops | ![]() |
||||||||||
One Click Trading | ![]() |
||||||||||
Scalping Allowed | ![]() |
||||||||||
Hedging Allowed | ![]() |
||||||||||
News Trading Allowed | ![]() |
||||||||||
Expert Advisors Allowed | ![]() |
||||||||||
Islamic Accounts | ![]() |
||||||||||
Copy Trading | ![]() |
Platforms Supported
Trading Platforms | MT4, MT5, MT4 WebTrader, MT5 WebTrader, Mobile | ||||||||||
Mobile Support | MT4/MT5 Android, MT4/MT5 iOS (iPhone/iPad) | ||||||||||
Trading API | ![]() |
||||||||||
Managed Accounts Featured | ![]() |
||||||||||
MAMM/PAMM Platform Option | ![]() |
||||||||||
MAMM/PAMM Leaderboard | ![]() |
||||||||||
Trading Platform Time | GMT - 05:00 | ||||||||||
Observe DST Change | ![]() |
||||||||||
DST Change Timezone | Eastern Standard Time (EST) | ||||||||||
Non-expiring Demo | ![]() |
Funding Information
Deposit Methods | Bank Wire, Credit/ Debit Card, Local Payment Solutions, Skrill, Neteller | ||||||||||
Withdrawal Methods | Bank Wire, Credit/ Debit Card, Local Payment Solutions, Skrill, Neteller | ||||||||||
Broker to Broker Transfer | ![]() |
||||||||||
Account Currency | EUR, USD, GBP | ||||||||||
Client Funds Bank | Commonwealth Bank of Australia | ||||||||||
Interest Bearing Accounts | ![]() |
||||||||||
Government Enforced Segregated Accounts | ![]() |
![]() |
Trading Volume based cashback |
Basically in this type, you’ll receive cashback based on your trading volume. Based on this, you’ll generate commission to your provider (broker, exchange, crypto exchange, etc.). Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn money consistently, when you pay commission to your provider.
Scope Markets Customer Service
 24-hour support
 Languages: Chinese, English, German, Hungarian, Indonesian, Italian, Polish, Russian, Spanish, Thai, Vietnamese
 Email, Phone, Live Chat
We can help you find the broker that fits you best.