




Naga - General Information
Rebate Rates
Instruments |
Account Types |
||
Iron & Bronze Trader |
Silver & Gold Trader |
Diamond & Crystal Trader |
|
Currencies (FX) |
4.5 USD per lot | 4.5 USD per lot | 4.5 USD per lot |
Metals |
4 USD per lot | 4 USD per lot | 4 USD per lot |
Oil |
4 USD per lot | 4 USD per lot | 4 USD per lot |
Commodities |
2.9 USD per lot | 2.9 USD per lot | 2.9 USD per lot |
Indices |
0.4 USD per lot | 0.4 USD per lot | 0.4 USD per lot |
Cryptocurrencies |
1.2 USD per lot | 1.2 USD per lot | 1.2 USD per lot |
Payment Options |
►Monthly Rebates in FxRebate account | ►Monthly Rebates in FxRebate account | ►Monthly Rebates in FxRebate account |
Notes
- Full Rebate Offer for Naga.
- The Rebates are calculated for one round turn lot (100,000 units) for Currencies, (100 oz) for Gold, (1,000 oz) for Copper, (5,000 oz) for Silver, (1,000 bar) for Oil, (one contract) for Indices and (1 unit) for Cryptocurrencies.
- FxRebate will not pay rebates for any clients trades opened and closed within 2 minutes.
- For other trading instruments rebate information please contact us at office@fxrebate.eu.
Naga Overview
Founded in 2015, we are a Fintech company aimed at revolutionizing the world through decentralizing financial technology and providing access to the best market tools for everyone across the globe.
Our team works tirelessly to provide the technology, resources, and support for every trader that needs to make confident trading decisions.
Our vision is straightforward and universal: financial inclusion for everyone.
With the ecosystem of innovative ventures, NAGA allows everyone to access, store, trade and invest in financial markets, cryptocurrencies, and virtual goods.
We strive to develop the financial technology industry and constantly aim to be a leading trusted, secure and the most advanced social investing network.
Naga Details
Company Name | NAGA Group AG, NAGA Markets Europe Ltd, NAGA Global Ltd | ||||||||||
Country | Germany | ||||||||||
Year Open | 2015 | ||||||||||
Headquarters | Cyprus | ||||||||||
Offices | Germany, Saint Vincent and the Grenadines | ||||||||||
Employees | 500+ | ||||||||||
License | CySEC 204/13 | ||||||||||
Regulatory Authorities | BaFIN, FCA UK, Consob, CNMV | ||||||||||
USA Clients | ![]() |
||||||||||
Japanese Clients | ![]() |
||||||||||
European Clients | ![]() |
||||||||||
Canadian Clients | ![]() |
Regulatory Authority
Agency | Cyprus Securities and Exchange Commission | ||||||||||
Short Name | CySEC (MiFID) | ||||||||||
Country | Cyprus | ||||||||||
Min Capitalization | EUR 730,000 | ||||||||||
Government Enforced Segregated Accounts | Yes | ||||||||||
Description | The Cyprus Securities and Exchange Commission (CySEC) is the independent public supervisory Authority responsible for the supervision of the investment services market and transactions in transferable securities carried out in the Republic of Cyprus. CySEC is to exercise effective supervision to ensure investor protection and the appropriate development of the securities market. |
||||||||||
Visit Website |
Account Options
Account Types | Iron Trader, Bronze Trader, Silver Trader, Gold Trader, Diamond Trader, Crystal Trader | ||||||||||
Min Deposit | 250 USD | ||||||||||
Max Leverage | 1000:1 | ||||||||||
Min Trade Size | 0.01 Lots | ||||||||||
Max Trade Size | 50 Lots | ||||||||||
Spreads | Naga Spreads | ||||||||||
Spread Types | Variable spreads | ||||||||||
FX Pricing Decimals | 5 | ||||||||||
Commission | Naga Commissions | ||||||||||
Rollover (Swaps) | Rollover (Swaps) Naga | ||||||||||
VPS (Virtual Private Server) | ![]() |
Trading Options
Execution Options | Market Maker | ||||||||||
Instruments | Forex, Metals, Commodities, Indices, Stocks, Cryptocurrencies | ||||||||||
OCO Orders | ![]() |
||||||||||
Trailing Stops | ![]() |
||||||||||
One Click Trading | ![]() |
||||||||||
Scalping Allowed | ![]() |
||||||||||
Hedging Allowed | ![]() |
||||||||||
News Trading Allowed | ![]() |
||||||||||
Expert Advisors Allowed | ![]() |
||||||||||
Islamic Accounts | ![]() |
||||||||||
Copy Trading | ![]() |
Platforms Supported
Trading Platforms | MT4, MT5, NagaTrader, Mobile | ||||||||||
Mobile Support | MT4/MT5 Android, MT4/MT5 iOS (iPhone/iPad) | ||||||||||
Trading API | ![]() |
||||||||||
Managed Accounts Featured | ![]() |
||||||||||
MAMM/PAMM Platform Option | ![]() |
||||||||||
MAMM/PAMM Leaderboard | ![]() |
||||||||||
Trading Platform Time | UTC | ||||||||||
Observe DST Change | ![]() |
||||||||||
DST Change Timezone | Eastern Standard Time (EST) | ||||||||||
Non-expiring Demo | ![]() |
Funding Information
Deposit Methods | Bank Wire, Credit/Debit Card, iDeal, Trustly, Sofort, Giropay, p24, EPS, SPEI Transfer, Bitcoin, Ethereum | ||||||||||
Withdrawal Methods | Bank Wire, Credit/Debit Card, iDeal, Trustly, Sofort, Giropay, p24, EPS, SPEI Transfer, Bitcoin, Ethereum | ||||||||||
Broker to Broker Transfer | ![]() |
||||||||||
Account Currency | EUR, USD, GBP, PLN, BTC, ETH | ||||||||||
Client Funds Bank | DONNER & REUSCHEL | ||||||||||
Interest Bearing Accounts | ![]() |
||||||||||
Government Enforced Segregated Accounts | ![]() |
![]() |
Trading Volume based cashback |
Basically in this type, you’ll receive cashback based on your trading volume. Based on this, you’ll generate commission to your provider (broker, exchange, crypto exchange, etc.). Because you’re under the FxRebate affiliate network, we’ll receive a portion of this commission and share the majority of it with you. That’s how you earn money consistently, when you pay commission to your provider.
![]() |
Crypto cashback available |
You can receive cashback on cryptocurrency trades such as Bitcoin, Ethereum, Ripple, LiteCoin, Tether, etc.
Naga Customer Service
 24-hour support
 Languages: Czech, English, German, Hungarian, Italian, Polish, Slovak, Spanish, Thai
 Email, Phone, Live Chat
We can help you find the broker that fits you best.
